COVID-19 Public Health Group
Cave Hill Campus • Barbados
COVID-19 outbreak surveillance for the Caribbean
Since the start of the COVID-19 pandemic, our small group of researchers from the University of the West Indies have been reporting on outbreaks across the region as they occur. We produce daily surveillance updates, and you can download these updates from the Tables below. We have produced peer-reviewed outputs on COVID-19 in the Caribbean, and you can read these articles here.
Current surveillance downloads
Download our current surveillance outputs from the Tables below. We provide daily updates on the COVID-19 outbreak across the CARICOM community. The CARICOM has 15 member states and 5 Associate members 1.
Regional surveillance
Four downloads, providing aggregated surveillance outputs for the CARICOM region.
| Type | Description | Download |
---|---|---|---|
Press Release | Brief text summarizing the numbers of cases and deaths across the CARICOM region in the past week. | ||
Slides | Slide presentation summarising the current outbreak situation across the 20 CARICOM members. | ||
Briefing | Weekly cases and deaths for 20 CARICOM territories combined. | ||
Profile | Case rate over time (per 100,000 people) for 20 CARICOM territories combined. | ||
Heatmaps | Heatmaps for all CARICOM territories, showing daily and cumulative totals of confirmed cases and confirmed deaths. And we present a heatmap of outbreak case rates (per 100,000 people) in each country. |
Country surveillance
Surveillance downloads for each CARICOM member state, in alphabetical order.
Country | Type | Description | Download |
---|---|---|---|
CARICOM region | Briefing | Weekly cases and deaths. All individual countries in single download. | combined pdf |
CARICOM region | Profile | Case rate over time (per 100,000 people). All individual countries in single download. | combined pdf |
Anguilla | Briefing | Weekly cases and deaths. | |
Anguilla | Profile | Case rate over time (per 100,000 people). | |
Antigua & Barbuda | Briefing | Weekly cases and deaths. | |
Antigua & Barbuda | Profile | Case rate over time (per 100,000 people). | |
The Bahamas | Briefing | Weekly cases and deaths. | |
The Bahamas | Profile | Case rate over time (per 100,000 people). | |
Barbados | Briefing | Weekly cases and deaths. | |
Barbados | Profile | Case rate over time (per 100,000 people). | |
Belize | Briefing | Weekly cases and deaths. | |
Belize | Profile | Case rate over time (per 100,000 people). | |
Bermuda | Briefing | Weekly cases and deaths. | |
Bermuda | Profile | Case rate over time (per 100,000 people). | |
British Virgin Islands | Briefing | Weekly cases and deaths. | |
British Virgin Islands | Profile | Case rate over time (per 100,000 people). | |
Cayman Islands | Briefing | Weekly cases and deaths. | |
Cayman Islands | Profile | Case rate over time (per 100,000 people). | |
Dominica | Briefing | Weekly cases and deaths. | |
Dominica | Profile | Case rate over time (per 100,000 people). | |
Grenada | Briefing | Weekly cases and deaths. | |
Grenada | Profile | Case rate over time (per 100,000 people). | |
Guyana | Briefing | Weekly cases and deaths. | |
Guyana | Profile | Case rate over time (per 100,000 people). | |
Haiti | Briefing | Weekly cases and deaths. | |
Haiti | Profile | Case rate over time (per 100,000 people). | |
Jamaica | Briefing | Weekly cases and deaths. | |
Jamaica | Profile | Case rate over time (per 100,000 people). | |
Montserrat | Briefing | Weekly cases and deaths. | |
Montserrat | Profile | Case rate over time (per 100,000 people). | |
St.Kitts & Nevis | Briefing | Weekly cases and deaths. | |
St.Kitts & Nevis | Profile | Case rate over time (per 100,000 people). | |
St.Lucia | Briefing | Weekly cases and deaths. | |
St.Lucia | Profile | Case rate over time (per 100,000 people). | |
St.Vincent & the Grenadines | Briefing | Weekly cases and deaths. | |
St.Vincent & the Grenadines | Profile | Case rate over time (per 100,000 people). | |
Suriname | Briefing | Weekly cases and deaths. | |
Suriname | Profile | Case rate over time (per 100,000 people). | |
Trinidad & Tobago | Briefing | Weekly cases and deaths. | |
Trinidad & Tobago | Profile | Case rate over time (per 100,000 people). | |
Turks & Caicos Islands | Briefing | Weekly cases and deaths. | |
Turks & Caicos Islands | Profile | Case rate over time (per 100,000 people). |
Peer-reviewed COVID-19 articles from our group
Our COVID-19 peer-reviewed outputs:
Date | Article | Link |
---|---|---|
2020 | COVID-19 containment in the Caribbean: The experience of small island developing states | DOI |
2020 | COVID-19 in the Caribbean small island developing states: lessons learnt from extreme weather events | DOI |
2020 | COVID-19 in Children in the United States: Intensive Care Admissions, Estimated Total Infected, and Projected Numbers of Severe Pediatric Cases in 2020 | DOI |
2021 | Impact of COVID-19 contact tracing on human resources for health - A Caribbean perspective | DOI |
2022 | Adaptation of a community-based type-2 diabetes mellitus remission intervention during COVID-19: empowering persons living with diabetes to take control | DOI |
2022 | Children and the coronavirus disease 2019 pandemic: a Caribbean perspective | DOI |
The 15 CARICOM members states are: Antigua and Barbuda, Bahamas, Barbados, Belize, Dominica, Grenada, Guyana, Haiti, Jamaica, Montserrat, St Lucia, St Kitts and Nevis, St Vincent and the Grenadines, Suriname, and Trinidad and Tobago. The 5 associate members are: Anguilla, Bermuda, British Virgin Islands, Cayman Islands, and Turks and Caicos Islands. ↩︎